![szn-300x224](https://camelin.io/wp-content/uploads/2017/01/szn-300x224.jpg)
Material: aluminum
Standard: non tinned
Available tinned
Symbol | Al conductor cross section [mm2] | Cu [mm2] | d1 [mm] | D [mm] | L [mm] | a [mm] | Allen wrench / Ring spanner | Number of screws | |||||
rm | sm | re | se | rm | sm | re | |||||||
SZN 1625-N | 16-35 | 16-25 | 16-35 | 16-35 | 10-25 | 10-25 | 10-25 | 9 | 18 | 40 | 18 | _ / 10 | 2 |
SZN 1650-N | 16-50 | 16-50 | 16-50 | 16-50 | 16-50 | 16-50 | 16-50 | 11 | 21 | 55 | 25 | 6 / – | 2 |
SZN 2595-N | 25-95 | 25-95 | 25-95 | 25-95 | 25-95 | 25-95 | 25-95 | 14 | 25 | 55 | 25 | 6 / – | 2 |
SZN 25150-N | 25-150 | 25-120 | 25-150 | 25-150 | 25-150 | 25-120 | 25-150 | 17,5 | 28 | 70 | 32,5 | 6 / – | 2 |
SZN 25185-N | 35-185 | 25-185 | 35-185 | 25-185 | 25-185 | 25-185 | 25-185 | 21 | 35 | 80 | 37,5 | 6 / – | 2 |
SZN 120240-N | 120-240 | 120-185 | 120-240 | 120-240 | 120-240 | 120-240 | – | 23 | 38 | 128 | 60 | 8 / – | 4 |
Production on request. – Tinned connectors – symbol e.g. SZN 1625