
Standard dimensions of round hole punches
| Symbol | Hole diameter [mm] | For M screw |
| SH 403 – 6,6 | 6,6 | 6 |
| SH 403 – 8,5 | 8,5 | 8 |
| SH 403 – 11 | 11 | 10 |
| SH 403 – 13 | 13 | 12 |
| SH 403 – 17 | 17 | 16 |
| SH 403 – 21 | 21 | 20 |
Standard dimensions of oval hole punches

| Symbol | Dimension A [mm] | Dimension B[mm] | For M screw |
| SH 404 8,5-12 | 8,5 | 12 | 8 |
| SH 404 11-16 | 11 | 16 | 10 |
| SH 404 13-18 | 13 | 18 | 12 |
| SH 404 17-21 | 17 | 21 | 16 |
