MS Receptacle terminal

ms_rys

ms_rys

 

 

 

 

 

Material: brass
According to DIN 46247

Nominal wire cross section [mm2]Cross section [mm2]Symbolb
[mm]
l1
[mm]
l2
[mm]
d
[mm]
Cable insulation diameterWeight [g/pce]Unit [pcs]Crimping tools
1> 0,5 ÷ 1MS 2,8-10,4146,33,12 ÷ 3,30,23100PR33, S33-1, S55
1> 0,5 ÷ 1MS 2,8-1A0,8146,33,12 ÷ 3,30,22100
1> 0,5 ÷ 1MS 6,3-10,819,27,56,72 ÷ 3,30,68100PR33, S11-6, S55, PP8, PP19
2,5> 1,0 ÷ 2,5MS 4,8-20,815,66,35,12,7 ÷ 4,30,57100
2,5> 1,0 ÷ 2,5MS 6,3-20,819,27,56,72,7 ÷ 4,30,72100
6> 2,5 ÷ 6MS 6,3-60,819,27,56,73,8 ÷ 5,10,86100

Standard production – non tinned. When ordering tinned add ‘Sn’ symbol e.g. MS 6,3-2 Sn.
When ordering nickel plated add ‘Ni’ symbol e.g. MS 6,3-6 Ni. Made on request.