
- Get test results within seconds
- Eligible for testing newborns to adults
- With 10″4 full-touchpad interface for easy handling
- Intuitive and customizable interface
- Innovative probe lights for real-time progression of the test
- Probe tone 226 Hz, 678 Hz, 800 Hz included
- ETF and Reflex Decay test for perforated and intact eardrums
- Built-in printer
Download Brochure
TECHNICAL SPECIFICATIONS
| TYMPANOMETRY | |
| Probe Frequency and Intensity | 226 Hz ± 1 %, 85 dBSPL (69 dBHL) ± 1.5 dB 678 Hz ± 1%, 72 dBSPL (69 dBHL) ± 1.5 dB 800 Hz ± 1%, 70.5 dBSPL (69 dBHL) ± 1.5 dB |
| Optional High Frequency | 1 kHz ± 1%, 69 dBSPL (69 dBHL) ± 1.5 dB |
| Pressure Range | – 600 to + 400 daPa |
| Volume Range | 0.1 to 6.0 ml |
| Accuracy of Measurement | ± 5 % or 0.1 ml |
| Tymp Compliance Range | 0.1 to 8.0 ml at 226 Hz |
| Test Time | 3 – 5 seconds |
| ACOUSTIC REFLEX | |
| Test Frequencies | 0.5, 1, 2, 4 kHz ± 2 % |
| Test Method | Ipsilateral, contralateral |
| Test Level Ipsilateral | 70 to 105 dBHL |
| Test Level Contralateral | 70 to 120 dBHL |
| Ipsilateral Reflex Test | With AGC |
| Intensity Setting | Automatic or fixed |
| GENERAL | |
| Display | 10.4″ Graphic LED-Display with resistive touchscreen |
| PC Interface | USB |
| Standards | -ANSI/AAMI ES/IEC/EN 60601-1, class I, Type B -IEC 60645-5, Type 2; ANSI S3.39, Type 2 -Class Iia according to EU medical device directive 93/42/EEC |
| Printer | Fast 4 inch thermal printer |
| DEVICE | |
| Probe | Lightweight diagnostic shoulder box probe with built-in control light and switch |
| Power Supply | Mains 100 to 240 V~ ± 10 %, 50 – 60 Hz ± 10 % |
| Dimensions Device | W 30 x D 34.5 x H 14.8 cm |
| Weight Device | 3.2 kg |
| ACCESSORIES | |
| Standard | Shoulder box probe, shoulder box adapter kit, shoulder box attachment kit, contra phone (IP30, CIR 55 or DD 45 C), built-in printer and roll of thermal paper, main cables, Sanibel ear tip kit, probe floss kit, MAICO USB flash drive kit, Impedance Module software, USB-cable, cleaning cloth, touchpen |
