![kle-300x149](https://camelin.io/wp-content/uploads/2017/01/kle-300x149.jpg)
With polyamide insulation
Thermal resistance: -40°C to +125°C
Material: galvanically tinned copper
Insulation colours | Cross section[mm2] | Oznaczeniezłączki | d1 [mm] | d4 [mm] | l1 [mm] | l2 [mm] | Weight [g/pce] | Unit [pcs] | Crimping tools |
![]() | 0,5 ÷ 1 | KLE 1 | 1,6 | 3,2 | 15 | 25 | 1,18 | 100 | PR33, E11-6, RE6, PP8, PP19 |
![]() | 1,5 ÷ 2,5 | KLE 2,5 | 2,3 | 4,2 | 15 | 25 | 1,7 | 100 | |
![]() | 4 | KLE 4 | 3 | 5 | 15 | 25 | 2,30 | 50 | |
![]() | 6 | KLE 6 | 3,8 | 5,5 | 15 | 25 | 2,32 | 50 | PR33, E11-6, RE6, PP8, PP19 |
![]() | 10 | KLE 10 | 4,5 | 6,9 | 20 | 32 | 4,88 | 50 | EPZC300, EPZ300, GZ300, HRZ300, PRZ240, GO300, HR300, GU300, GU120, HR100-U, PR240, PR120, PR50, R50, PP19, RE16 |
VO class insulation on request – symbol e.g. KLE 1-VO.