
Material: galvanically tinned copper
Non tinned on request
Cross section [mm2] | Symbol | s [mm] | d1 [mm] | l [mm] | Weight [g/pce] | Unit [pcs] | Dies discriminant | Crimping tools |
0,5 ÷ 1 | KLA 1-15KLA 1-20 | 0,8 | 1,6 | 1520 | 0,811,06 | 100 | PR33, A11-6, A22-2, RA16, PP8, PP19 | |
1,5 ÷ 2,5 | KLA 2,5-15KLA 2,5-20 | 0,95 | 2,3 | 1520 | 1,251,76 | 100 | ||
4 | KLA 4-15KLA 4-20 | 1 | 3 | 1520 | 1,642,19 | 100 | PR33, A11-6, RA16,PP8, PP19 | |
6
| KLA 6-15KLA 6-20 KLA 6-30 | 1
| 4
| 1520 30 | 2,062,76 4,21 | 100
| 6
| PR33, PRZ240, A11-6, RA16, PR50, PR240, PP8, PP19 |
10 | KLA 10-20KLA 10-30 | 1,2 | 4,4 | 2030 | 3,725,76 | 50 | 7 | EPZC300, EPZ300, GZ300, HRZ300,PRZ240, GO300, HR300, GU300, GU120, HR100-U, PR240, PR120, PR50, R50, PP19, RA16 |
16
| KLA 16-25KLA 16-30 KLA 16-50 | 1,5
| 5,5
| 2530 50 | 7,188,64 14,36 | 50
| 8
| |
25
| KLA 25-29KLA 25-35 KLA 25-50 | 1,5
| 7
| 2935 50 | 10,2012,22 16,80 | 50
| 10
| PP19, + as above |
35 | KLA 35-32KLA 35-50 | 1,75 | 8,5 | 3250 | 15,7025,00 | 50 | 12 | EPZC300, EPZ300, GZ300, HRZ300,PRZ240, GO300, HR300, GU300, GU120, HR100-U, PR240, PR120, PR150, PR50, R50 |
50 | KLA 50-38KLA 50-56 | 2 | 10 | 3856 | 25,0037,05 | 20 | 14 | |
70 | KLA 70-42KLA 70-56 | 2,25 | 12 | 4256 | 37,3049,62 | 20 | 16 | EPZC300, EPZ300, GZ300, HRZ300,PRZ240, GO300, HR300, GU300, GU120, HR100-U, PR240, PR120, PR150 |
95 | KLA 95-48KLA 95-70 | 2,25 | 13,5 | 4870 | 48,9068,34 | 10 | 17 | |
120 | KLA 120-52KLA 120-70 | 2,25 | 15,5 | 5270 | 58,1078,50 | 10 | 19 | |
150 | KLA 150-56KLA 150-80 | 2,25 | 17 | 5680 | 67,7095,70 | 10 | 20 | PR150, + as above |
185 | KLA 185-85 | 2,5 | 19 | 85 | 125,90 | 10 | 23 | EPZC300, EPZ300, GZ300, HRZ300,PRZ240, GO300, HR300, GU300, PR240 |
240 | KLA 240-90 | 2,5 | 21,5 | 90 | 155,00 | 1 | 25 | |
300 | KLA 300-100 | 3 | 24,5 | 100 | 220,00 | 1 | 30 | EPZC300, EPZ300, GZ300, HRZ300, GO300, HR300, GU300 |
400 | KLA 400-100 | 3,5 | 27 | 100 | 287,50 | 1 | 34 | GU625 |
Production on request. – Connectors of other dimensions.