![Packshot_Pentra_XL80_09](https://camelin.io/wp-content/uploads/2017/02/Packshot_Pentra_XL80_09-678x381.jpg)
Overview
- Ideal for “hot lab” working.
- Integrated Workstation with Color Touch Screen.
- Micro-sampling from whole blood (CBC: 35 µL – DIFF: 53 µL).
- Cytochemistry, Impedance (real cell volume measurement) & Optical (analysis of the internal cellular structure by measuring light absorbance) – DHSS* Technology.
- Perfect homogenization of blood samples with reagents – MDSS** Technology.
Features
ABX Pentra XL 80
- Throughput: Up to 80 samples/hour
- Large capacity auto-loader (100 tubes)
- Stat sampling on open or closed tubes
- Automatic Sample Re-run
- Reagents: Only 4 onboard reagents and 1 diluent
- Perfect differentiation of the 5 WBC sub-populations with DHSS* Technology
- 3 histograms for RBC, BAS/WBC and PLT together with the 5 DIFF Matrix
- Basophils counted through specific channel
- High resolution matrix
- Customized Dilution Ratio (CDR)
- Integrated Validation Station
* DHSS: Double Hydrodynamic Sequential System (HORIBA Medical Patent)
** MDSS: Multi-Distribution Sampling System (HORIBA Medical Patent)
Specifications
Technical
Weight | 122 lb / 55 kg | ||
Power supply | 100 V to 240 V (± 10%) – 50 Hz to 60 Hz | ||
Dimensions | 32.3 x 22.4 x 21.5 in / 82 cm x 57 cm x 54 cm. | ||
Printer | Digital Laser | ||
Throughput | Up to 80 samples/hour | ||
Data Processing | Color LCD touch screen: 12 in PC onboard: Celeron 566 MHz Windows XP Prof.TM RAM (256 MB), Hard disk (10 GB mini) Floppy disk & CD ROM reader RS 232C, 2 X USB1 User defined flagging limits Transmit patient files & QC to LIS Uni-directional & bi-directional connections ASTM protocol inside | ||
Memory capacity | 10 000 results + Graphics | ||
Quality Control Management | 24 selectable QC files XB: 60 operator selectable files with statistics (20 results per file) Within run Levey-Jennings graphs | ||
Logs | Reagents, Quality Control, Calibration, Maintenance, Blank Cycle, Patients Data, Settings, Information, Technology Communication, Errors, by date. | ||
Patient reports Management | Delta check Archived results (Matrix, curves, data) Manual input |
Samples
80 samples/hour (open or closed tube) | |
---|---|
Parameters (26) | WBC, NEU# & NEU%, LYM# & LYM%, MON# & MON%, EOS# & EOS%, BAS# & BAS%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW, PLT, MPV |
Graphs | High-definition LMNE matrix |
Blood Volume | CBC mode: 35 µL |
Stability | 48 hours post-draw stability |
Operating sample mode | Autoloader 10 racks (100 tubes) capacity |
Identification | Alphanumeric. Bar-code reader (optional) and internal bar-code scanner |
Results
Parameters | Precision (%CV) | Linearity Limits | Linearity Limits with CDR* |
---|---|---|---|
WBC | < 2.0 | 0-120 x 10³/µL | 120-360 x 10³/µL |
RBC | < 2.0 | 0-8 106/µL | 0-8 X 106/µL |
HGB | < 1.0 | 0-24 g/dl | 0-24 g/dL |
HCT | < 2.0 | 0-67% | 0-67% |
PLT (whole blood) | < 5.0 | 0-1900 x 10³/µL | 1900-3800 x 10³/µL |
PLT (PLT concentrate) | < 5.0 | 0-2800 x 10³/µL | 2800-5600 x 10³/µL |
*CDR: Customized Dilution Ratio