
- All processes such as heating, sterilization, vacuum drying are fully automated.
- In case of errors included self-test feature to install six types of violations, allowing you to easily fix the problem.
- Autoclave ensures operator protection by: System lock doors, safety valve, auto power off, overheat protection, etc.
- Built-in steam generator and vacuum pump.
- This model is widely used both in
laboratories and in small clinics.
| # loop | 1 | 2 | 3 | 4 | 5 |
| download type: | An Unboxed | In the package | An Unboxed | In the package | Liquid |
| Working temperature: | 134 ° with | 134 ° with | 121 ° with | 121 ° with | 121 ° with |
| Exposure time: | 5 min | 15 min | 20 min | 30 min | 30 min |
| Drying time: | 15 min | 30 min | 30 min | 30 min | – |
| Exhaust: | Fast cooker hood | Without hoods | |||
| Model | HS-2519VD | HS-2321VD | HS-3041VD |
| Overall size: | WxHxD = 483h403h607 mm | WxHxD = 483h387h613 mm | WxHxD = 581h468h703 mm |
| Unit size: | WxHxD = 483h362h502 mm | WxHxD = 483h360h496 mm | WxHxD = 581h441h556 mm |
| Camera: | The 254х375 мм Volume of 19.5 liters, steel SUS 316 Cylindrical type | Square type WxHxD = 225h225h425mm Volume of 21.5 litres ITS 31 steel | Square type WxHxD = 300h300h450mm 40.5 l volume, steel SUS 316 |
| Water tank: | WxHxD = 238h233h117mm Volume 4 l | ||
| Input tray: | WxHxD = 184h18h340mm Quantity: 4 PCs | WxHxD = 216h44h405mm Quantity: 2 PCs | WxHxD = 291h44h432mm Quantity: 2 PCs |
| Operating temperature: | 121 ° with-134 ° with | ||
| Sterilizing agent: | Saturated vapor pressure of 2.1 Bar, max | ||
| Office: | Microprocessor | ||
| Vacuum pump: | Flow rate 20 l/min | Water consumption 30 l/min | |
| Drying efficiency: | Humidity, porous fabric less 2% | ||
| Air filter: | The minimum filtration efficiency: 99.97% for 0.3 m µ | ||
| Pressure Gauge: | Scale: 4 Bar ~ 760mmHg | ||
| Printer: | Option | ||
| Power requirements: | 230V AC, 50/60 Hz | ||
| Power consumption: | 1600 W | 2000 W | |
| Weight: | 40 kg | 55 kg | 77 kg |
