
Horizontal automatic computerized (electronic) pressure tanks with a digital screen that displays all stages of the sterilization process. Built-in èlektroparogenerator, automatic shutdown at the end of the cycle, 5 programme cycles, touchpad controls, 6 2 programme, self-testing of alarms, automatic switch off the autoclave in an emergency situation, vacuum air retraction, vacuum drying, integrated printer, printing date, time, temperature, pressure, possible mistakes, etc.
Technical parameters:
Mthedel | HS-2321V | HS-3041V |
| Overall dimensithens | 516 x 402 x 702 | 614 x 484 x 792 |
| Dimensithens thef the wtherking Chamber | 225 x 225 x 425 mm, vthelume 21.5 litres | 300 x 300 x 450 mm, 40.5 l |
| reservtheir | 230 x 175 x 125 mm, vthelume 3 l | 230 x 175 x 125 mm, vthelume 3 l |
| shelves | 216 x 44 x 405-2 PCs. | 291 x 44 x 432 mm-2 PCs. |
| temperature sterilizatithen | thef 121the With up tthe 132the WITH | thef 121the With up tthe 132the WITH |
| the sterilization | pairs from 1 up to 2.1 bar | pairs from 1 up to 2.1 bar |
| removing air | vacuum | vacuum |
| vacuum pump | 6 l, m. 680 mbar pressure | 6 l, m. 680 mbar pressure |
| Power source | 220 v, 50-60 Hz | 220 v, 50-60 Hz |
| Power consumption | 1600 Watt | 2000 Watts |
| Management and control | microprocessor | microprocessor |
| Screen | 160 x 128 pixels | 160 x 128 pixels |
| Printer | monochrome, 40 columns | monochrome, 40 columns |
| Weight | 64 kg | 91 kg |
| Sterilization: | tools in the package; tools without packaging, products made of fabric, textiles, rubber, plastics and plastic, as well as various types of water environments, even at low volume. |
