
| Equipment | Type | SH 800PLC-Gold | SH 800PLC-Platinum |
| Insert for precise bending (built-in encoder) | SH 401PLC-E | √ | √ |
| Busbar cutter | SH 405 | √ | √ |
| Lenght sensor for cut busbar | SH 415PLC | x | √ |
| Insert die for busbars offsetting | SH 406PLC | √ | √ |
| Additional worktop | SH 408PLC | x | √ |
| Extended measurement of lenght L (range from 0 to 1020mm) | SH 418PLC | x | √ |
| Round hole punch (standard dimensions according to catalog) | SH 403 | x | x |
| Oval hole punch (standard dimensions according to catalog) | SH 404 | x | x |
| Rectangular hole punch (dimensions according to order: max diagonal 21mm, side not shorter than 6,6mm) | SH 409 | x | x |
| Insert die for inserting nuts | SH 407 | x | x |
| Additional busbar support | SH 408 | x | x |
| Bending with correction (complying busbar flexibility) precision of bending ±1° | √ | √ | |
| Measurement of height H, precision 0,2mm | √ | √ | |
| Measurement of lenght L, range 0-500mm, precision 0,1mm | √ | ||
| Repeatable offsetting | x | x |
√ – standard equipment ,
x – additional equipment on request
Standard dimensions of round hole punches
| Symbol | Hole diameter [mm] | For M screw |
| SH 403 – 6,6 | 6,6 | 6 |
| SH 403 – 8,5 | 8,5 | 8 |
| SH 403 – 11 | 11 | 10 |
| SH 403 – 13 | 13 | 12 |
| SH 403 – 17 | 17 | 16 |
| SH 403 – 21 | 21 | 20 |
Standard dimensions of oval hole punches

| Symbol | Dimension A [mm]] | Dimension B [mm] | For M screw |
| SH 404 8,5-12 | 8,5 | 12 | 8 |
| SH 404 11-16 | 11 | 16 | 10 |
| SH 404 13-18 | 13 | 18 | 12 |
| SH 404 17-21 | 17 | 21 | 16 |
